Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Idle Trail Race |
| The Idle Trail Race |
| Sunday 17 July 2005. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:36:37 | BRAME, Darren | Keighley & Craven A C | M | 135 | 1 |
| 2 | 0:36:51 | WILKS, Trevor | Leeds City | M | 76 | 2 |
| 3 | 0:37:07 | PATTINSON, Richard | Pudsey & Bramley | M40 | 109 | 3 |
| 4 | 0:39:40 | ASQUITH, Duncan | SKYRAC | M45 | 123 | 4 |
| 5 | 0:40:42 | GRAY, Carey | Bingley Harriers & A C | M45 | 153 | 5 |
| 6 | 0:41:12 | SCOTT, Richard | M40 | 40 | 6 |
| 7 | 0:41:35 | BARNES, Jerry | York Acorn Running Club | M45 | 104 | 7 |
| 8 | 0:42:00 | HAYNES, Les | Bingley Harriers & A C | M60 | 137 | 8 |
| 9 | 0:42:09 | SHAW, Mark | M | 66 | 9 |
| 10 | 0:42:12 | VERITY, Jack | St Bede's A C | M45 | 149 | 10 |
| 11 | 0:42:23 | BAIN, Anthony | Northern Vets | M50 | 97 | 11 |
| 12 | 0:42:59 | WOOD, Grendon | Holmfirth Harriers | M40 | 147 | 12 |
| 13 | 0:43:10 | ABREY, Russell | Dagenham 88 Runners | M | 114 | 13 |
| 14 | 0:43:12 | PICKNETT, Jonathon | M | 45 | 14 |
| 15 | 0:43:59 | SLY, Helen | HORSFORTH HARRIERS | F35 | 142 | 15 |
| 16 | 0:44:10 | DRANSFIELD, Dean | M | 152 | 16 |
| 17 | 0:44:23 | WILLIAMS, Tom | M | 139 | 17 |
| 18 | 0:44:27 | PAGE, Paul | BRADFORD AIREDALE AC | M40 | 38 | 18 |
| 19 | 0:44:39 | WOOD, John | M45 | 36 | 19 |
| 20 | 0:44:46 | HELLIWELL, Peter | M40 | 1 | 20 |
| 21 | 0:45:08 | MIDGLEY, Keith | Halifax Harriers | M50 | 133 | 21 |
| 22 | 0:45:10 | CAPEWELL, Richard | Holmfirth Harriers | M40 | 148 | 22 |
| 23 | 0:45:22 | WINDSOR, Hayley | F | 75 | 23 |
| 24 | 0:45:26 | JOHNSON, Don | BAILDON RUNNERS | M50 | 94 | 24 |
| 25 | 0:45:36 | NATTRESS, Chris | Rothwell Harriers | M40 | 101 | 25 |
| 26 | 0:45:51 | BARBER, David | Bingley Harriers & A C | M60 | 107 | 26 |
| 27 | 0:45:55 | BRIGGS, Malcolm | Rothwell Harriers | M45 | 100 | 27 |
| 28 | 0:45:57 | SAINSBURY, Anita | F | 174 | 28 |
| 29 | 0:46:36 | SCOTT, Robert | M | 155 | 29 |
| 30 | 0:46:51 | HARTLEY, Kevin | HORSFORTH FELLANDALE | M | 96 | 30 |
| 31 | 0:46:58 | HUDSON, Andrew | St Bede's A C | M | 170 | 31 |
| 32 | 0:47:01 | LEE, Rosalind | University of Warwick AC | F | 129 | 32 |
| 33 | 0:47:03 | PRESTON, David | Wesham Road Runners | M50 | 103 | 33 |
| 34 | 0:47:04 | LYONS, Richard | IDLE A C | M45 | 56 | 34 |
| 35 | 0:47:07 | COATS, John | Northern Vets | M40 | 113 | 35 |
| 36 | 0:47:18 | CALLIGHAN, Gary | M40 | 119 | 36 |
| 37 | 0:47:37 | GREENE, Simon | REEBOK RUNNING CLUB | M50 | 68 | 37 |
| 38 | 0:47:46 | REILLY, Heath | Halifax Harriers | M | 134 | 38 |
| 39 | 0:47:52 | HARMAN, Alan | THIRSK & SOWERBY HARRIERS | M45 | 118 | 39 |
| 40 | 0:48:26 | WETHERILL, Sarah | STAINLAND LIONS | F | 48 | 40 |
| 41 | 0:48:37 | HILLIARD, Peter | M40 | 144 | 41 |
| 42 | 0:49:22 | TURTON, Helen | F | 140 | 42 |
| 43 | 0:49:27 | HOOLEY, Trevor | IDLE A C | M50 | 131 | 43 |
| 44 | 0:49:37 | JONES, Michael | St Bede's A C | M45 | 127 | 44 |
| 45 | 0:49:42 | EDMONDSON, Donna | LEEDS & BRADFORD TRI | F | 28 | 45 |
| 46 | 0:50:01 | POOL, Maureen | F50 | 81 | 46 |
| 47 | 0:50:17 | ROBERTSON, Phil | Otley AC | M | 115 | 47 |
| 48 | 0:50:36 | YATES, Peter | LEEDS & BRADFORD TRI | M55 | 175 | 48 |
| 49 | 0:50:45 | WADE, Peter | SKYRAC | M50 | 61 | 49 |
| 50 | 0:51:06 | TURNER, Steve | STAINLAND LIONS | M40 | 154 | 50 |
| 51 | 0:51:17 | JOHNSON, Denise | BAILDON RUNNERS | F45 | 93 | 51 |
| 52 | 0:51:43 | WOODGATE, Martyn | RYSTON RUNNERS AC | M | 49 | 52 |
| 53 | 0:51:53 | NAYLOR, Gary | IDLE A C | M | 2 | 53 |
| 54 | 0:51:58 | SIMPSON, Sue | HARROGATE HARRIERS | F40 | 39 | 54 |
| 55 | 0:51:59 | POOL, Roger | M50 | 82 | 55 |
| 56 | 0:52:08 | GRAY, Richard | ILKLEY HARRIERS | M55 | 65 | 56 |
| 57 | 0:52:42 | ROBSON, David | M45 | 150 | 57 |
| 58 | 0:52:45 | WIDDOP, Rachel | Halifax Harriers | F | 132 | 58 |
| Idle A C |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Idle AC. Printed by Idle AC on 20 September 2005 | Page 1 of 3 |