Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Idle A C 10Km Trail Race |
| Idle Trail Race |
| Sunday 16 July 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:34:53 | FISHER, Ian | Idle A C | Men | 381 | 1 |
| 2 | 0:36:40 | NOON, Jamie | Men | 393 | 2 |
| 3 | 0:37:03 | PATTINSON, Richard | Pudsey & Bramley | Mens Vet 40+ | 374 | 3 |
| 4 | 0:38:03 | WHITWORTH, Andy | Meltham A C | Men | 324 | 4 |
| 5 | 0:38:33 | SAFRANAUSKAS, David | Trafford AC | Men | 428 | 5 |
| 6 | 0:38:39 | BROWN, Andy | Bingley Harriers | Men | 376 | 6 |
| 7 | 0:38:48 | HOLAH, Jon | Pudsey & Bramley | Mens Vet 40+ | 397 | 7 |
| 8 | 0:38:52 | RIGLER, Peter | Tipton Harriers | Men | 432 | 8 |
| 9 | 0:39:07 | SCOTT, Richard | Bingley Harriers | Mens Vet 40+ | 204 | 9 |
| 10 | 0:39:51 | PEARCE, Graham | Ilkley Harriers | Men | 379 | 10 |
| 11 | 0:41:05 | CLARK, James | Pudsey Pacers | Men | 326 | 11 |
| 12 | 0:42:08 | ILEY, Mark | Ilkley Harriers | Mens Vet 40+ | 358 | 12 |
| 13 | 0:42:31 | McARTHUR, Raymond | Meltham A C | Mens Vet 50+ | 353 | 13 |
| 14 | 0:42:39 | DAVIS, Phil | Pudsey & Bramley | Men | 405 | 14 |
| 15 | 0:42:53 | JEPSON, Dave | Ilkley Harriers | Mens Vet 40+ | 398 | 15 |
| 16 | 0:42:57 | ALI, Majid | Bingley Harriers | Men | 402 | 16 |
| 17 | 0:43:07 | BAIN, Anthony | Northern Vets | Mens Vet 50+ | 406 | 17 |
| 18 | 0:43:21 | LOCKING, Stuart J | St Therese's | Men | 349 | 18 |
| 19 | 0:43:45 | ASKEW, David | Harrogate Harriers | Mens Vet 40+ | 417 | 19 |
| 20 | 0:43:57 | HAYNES, Les | Bingley Harriers | Mens Vet 60+ | 394 | 20 |
| 21 | 0:44:14 | FOULDS, John | Horwich RMI | Mens Vet 45+ | 388 | 21 |
| 22 | 0:44:35 | CHAPMAN, Neil | 184 | 22 |
| 23 | 0:44:43 | WOODHEAD, David | Pudsey Pacers | Men | 282 | 23 |
| 24 | 0:45:14 | PAGE, Paul | Bradford Airedale A C | Mens Vet 40+ | 392 | 24 |
| 25 | 0:45:19 | MATTHEWS, Geoff | Stainland Lions | Mens Vet 45+ | 360 | 25 |
| 26 | 0:45:31 | GROCUTT, John | Hallamshire Harriers | Mens Vet 45+ | 249 | 26 |
| 27 | 0:45:48 | THORNHAM, Ian | Stainland Lions | Men | 277 | 27 |
| 28 | 0:45:51 | SHIELDS, Peter | Ilkley Harriers | Mens Vet 55+ | 225 | 28 |
| 29 | 0:46:15 | JENKIN, Kerry | Calder Valley Fell Runners | Men | 332 | 29 |
| 30 | 0:46:17 | EDMONDSON-BOOKER, Donna | Idle A C | Women | 302 | 30 |
| 31 | 0:46:23 | BRASH, Shona | Aire Valley Runners | Women | 300 | 31 |
| 32 | 0:46:25 | TYAS, Barry | Meltham A C | 411 | 32 |
| 33 | 0:46:30 | ATKINSON-WINDSOR, Hayley | Idle A C | Women | 321 | 33 |
| 34 | 0:46:41 | THOMAS, Nigel | Meltham A C | Mens Vet 40+ | 279 | 34 |
| 35 | 0:47:08 | DENBY, Tracy | St Bede's | Women | 341 | 35 |
| 36 | 0:47:09 | CLARK, Jeff | Barnsley Harriers | Mens Vet 40+ | 337 | 36 |
| 37 | 0:47:37 | SIMPSON, Martin | Mens Vet 50+ | 409 | 37 |
| 38 | 0:47:42 | HILLIARD, Peter | Idle A C | Mens Vet 40+ | 415 | 38 |
| 39 | 0:47:48 | BENSON, Gayle | Stainland Lions | Women | 396 | 39 |
| 40 | 0:47:51 | THIRLWELL, Simon | Men | 243 | 40 |
| 41 | 0:48:00 | POMFRET, Graham | Blackburn Harriers | Mens Vet 50+ | 370 | 41 |
| 42 | 0:48:10 | HARMER, Luke | Pickering Running Club | 431 | 42 |
| 43 | 0:48:15 | TURNER, Steve | Stainland Lions | Mens Vet 40+ | 427 | 43 |
| 44 | 0:48:25 | BUSSINGHAM, Vincent | Eccleshill Road Runners | Mens Vet 40+ | 400 | 44 |
| 45 | 0:48:46 | HERN, Michael | Pudsey Pacers | Men | 309 | 45 |
| 46 | 0:48:47 | HARRISON, Mike | Meltham A C | Mens Vet 40+ | 250 | 46 |
| 47 | 0:48:52 | HOGAN, Simon | Stainland Lions | Men | 382 | 47 |
| 48 | 0:48:53 | BASSINDER, John | Mens Vet 50+ | 378 | 48 |
| 49 | 0:48:53 | JONES, Steve | Queensbury Running Club | Mens Vet 50+ | 373 | 49 |
| 50 | 0:49:18 | WARRINGTON, Caroline | Herne Hill Harriers | Women | 197 | 50 |
| 51 | 0:49:20 | PRESTON, Mark | Stainland Lions | Mens Vet 40+ | 258 | 51 |
| 52 | 0:49:30 | BARBER, Darryl | Pudsey Pacers | Men | 330 | 52 |
| 53 | 0:49:36 | CURTIS, Manjit | Women | 290 | 53 |
| 54 | 0:49:39 | WETHERILL, Sarah | Stainland Lions | Women | 308 | 54 |
| 55 | 0:49:45 | WILBY, Stephen | Queensbury Running Club | Mens Vet 50+ | 306 | 55 |
| 56 | 0:50:08 | WEATHERILL, Charles | Mens Vet 50+ | 203 | 56 |
| 57 | 0:50:13 | FAWTHROP, Richard | Stainland Lions | Men | 356 | 57 |
| 58 | 0:50:17 | TAYLOR, Jeffrey | Meltham A C | Mens Vet 65+ | 410 | 58 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Idle AC. Printed by Idle AC on 17 July 2006 | Page 1 of 4 |