Idle Trail Race 2007
1 643 NOON, Jamie Pudsey and Bramley MO 0:36:18
2 616 WHITWORTH, Andy Meltham A C M40 0:36:51
3 523 STEVENS, Ben Ilkley Harriers MO 0:37:24
4 658 HOLAH, Jon Pudsey and Bramley M45 0:38:53
5 642 MILLS, Gerrard Bradford Airedale AC MO 0:39:04
6 640 PLASTOW, William Ilkley Harriers MO 0:39:14
7 518 PACKER, Malcolm Louth AC M45 0:39:23
8 619 GRIFFIN, Simon Goole Viking Striders MO 0:39:25
9 604 ASQUITH, Duncan Skyrac M45 0:39:28
10 601 HUGHES, Peter M50 0:39:35
11 583 ALMOND, Dave Dewsbury Road Runners MO 0:39:45
12 653 DUHNE, Liam Otley A C MO 0:39:48
13 510 WILCOX, Drew MO 0:40:16
14 446 KYNASTON, PAUL MO 0:40:28
15 505 ATKINSON, John Ilkley Harriers M40 0:40:34
16 648 WALLER, Ian Nidd Valley M50 0:40:37
17 652 HUNT, Andy Otley A C M40 0:40:47
18 455 WAYWELL, Dave Wesham Road Runners M60 0:40:58
19 663 FROST, Kenneth Horsforth Harriers M45 0:41:13
20 564 DAVIES, Hadyn M40 0:41:33
21 629 HOWARD, Geoffrey Ilkley Harriers M60 0:41:35
22 633 TEALE, Matthew Stadium Runners MO 0:41:46
23 614 BUCK, Ashley MO 0:42:05
24 635 SMITH, David Dewsbury Road Runners M45 0:42:29
25 511 McARTHUR, Raymond Meltham A C M55 0:42:55
26 662 HARE, Stephen Halifax Harriers M45 0:43:00
27 626 FOULDS, John Horwich RMI M45 0:43:06
28 624 PAGE, Paul Bradford Airedale AC M40 0:43:16
29 612 SLOAN, Tricia Salford Harriers F40 0:43:21
30 603 CARTER, Steve Spenborough A C M55 0:43:55
31 558 GRANT, Eryk M50 0:44:17
32 625 SAMPSON, Martin M50 0:44:26
33 470 McCANN, Elizabeth Ilkley Harriers F35 0:44:50
34 634 WATKIN, G Royal Navy M40 0:45:02
35 509 SLATER, Michael M40 0:45:13
36 469 MASTERMAN, Julie Goole Viking Striders F40 0:45:26
37 447 KYNASTON, Jason MO 0:45:28
38 494 ACKROYD, Andrew Harrogate Harriers M50 0:45:44
39 595 WHITE, Phil Calder Valley Fell Runners M45 0:45:56
40 562 STEAD, Simon M40 0:46:00
41 515 NOLAN, Joe Stainland Lions MO 0:46:06
42 641 STUBBS, Martin Keighley & Craven A C M40 0:46:18
43 594 BARBER, Darryl Pudsey Pacers MO 0:46:33
44 563 FOX, Daniel M40 0:46:42
45 506 TRANTER, Colin MO 0:46:46
46 610 BRAYSHAW, Tony M40 0:47:07
47 615 JONES, Steve Queensbury RC M50 0:47:59
48 593 FULLERTON, David M40 0:48:05
49 632 JONES, Brendan MO 0:48:09
50 449 THOMAS, Nigel Meltham A C M45 0:48:22
51 574 HENRY, Paul M45 0:48:32
52 551 WILSON, John MO 0:48:55
53 654 YATES, Peter LBT M55 0:48:57
54 659 BALFOR, Justin Horsforth Harriers MO 0:49:03
55 472 HARGREAVES, Andy Meltham A C M55 0:49:06
56 542 LAKE, Graham MO 0:49:07
57 546 ELLIS, Dave MO 0:49:08
58 548 THOMPSON, Mark M40 0:49:10
59 493 ACKROYD, Jacqueline Ann Harrogate Harriers F50 0:49:14
60 649 MILLER, Rachel Meltham A C FO 0:49:39
61 647 KAYE, Martin Dewsbury Road Runners MO 0:49:48
62 579 FARRELLY, Fin MO 0:49:52
63 491 WEATHERILL, Charles Road Runners Club M50 0:49:57
64 561 TOOLE, Colin M45 0:50:07
65 552 STEVENS, Gillian Harrogate Harriers F50 0:50:12
66 590 WILLMOTT, Greg M55 0:50:18
67 565 CROSSAN, Paul M45 0:50:21
68 592 RYALL, Chloe Baildon Runners FO 0:50:29
69 584 McCORMACK, Toby MO 0:50:33
70 443 MARKHAM, Gilly Meltham A C F50 0:50:36
71 539 DALY, Paul MO 0:50:52
72 458 MATHIESON, Gary MO 0:50:54
73 535 BEDWELL, Peter Ilkley Harriers M50 0:51:07
74 545 STRINGER, Mark M45 0:51:09
75 618 KAYE, Paul Meltham A C M40 0:51:10
76 532 WILSON, Keith M60 0:51:14
77 556 BENNETT, Andrew Ackworth R R M50 0:51:23
78 448 THOMAS, Ruth Meltham A C F40 0:51:46
79 623 MIDGLEY, Neil Holmfirth Harriers M55 0:51:48
80 598 STANLEY, Simon M40 0:51:50
81 602 WILBY, Stephen Queensbury RC M50 0:51:51
82 661 HARMER, Ian Pickering RC M50 0:51:58
83 534 FURMEDGE, Joseph Northern Vets M55 0:52:05
84 559 MAYHEW, Roger M60 0:52:16
85 450 RYAN, Kay Goole Viking Striders F45 0:52:23
86 627 HAIGH, Martin Halifax Harriers M50 0:52:26
87 441 MATHIESON, Les M50 0:52:33
88 560 ALLEN, Joanna FO 0:52:38
89 454 HOYER, Kath Wesham Road Runners F45 0:52:47
90 513 CAVEN, Elizabeth Baildon Runners F35 0:52:51
91 600 ALLMAN, Philip M40 0:52:53
92 459 BATESON, Robert M40 0:53:06
93 655 SYKES, Glenn Dewsbury Road Runners MO 0:53:06
94 609 HALL, Jayne F40 0:53:13
95 507 HOWARD, Jane Baildon Runners F35 0:53:21
96 514 WINDER, Leon MO 0:53:25
97 622 HARMAN, Alan Thirsk and Sowerby Harriers M50 0:53:26
98 628 O'KEEFE, Dennis Halifax Harriers M50 0:53:27
99 639 PAINTER, Mark MO 0:53:36
100 613 CROASDELL, Neil Stainland Lions M55 0:53:39
101 608 STAPLETON, Dan MO 0:53:41
102 568 ELLEN, Tomi FO 0:53:47
103 637 BUTTON, Christopher MO 0:53:52
104 596 KRUGER, Helen-Marie Meltham A C FO 0:53:53
105 651 HILL, K Dewsbury Road Runners M55 0:53:54
106 569 SALMAN, Shamim MO 0:53:57
107 547 HILL, Ron Clayton-Le-Moors Harriers M65 0:53:59
108 530 HARGREAVES, Ian Ilkley Harriers M40 0:54:02
109 504 BRAY, Paula Pudsey Pacers FO 0:54:05
110 537 HARVEY, Mike Goole Viking Striders MO 0:54:08
111 606 STEVENSON, Peter Valley Striders M60 0:54:09
112 553 BURNELL, Richard M55 0:54:23
113 576 ALLUM, Paul Meltham A C MO 0:54:26
114 496 JONES, Michael St Bede's M50 0:54:30
115 476 HAMLETT, Peter Northern Vets M40 0:54:37
116 554 CHRISTIE, Nikky F40 0:54:42
117 607 HAYES, Tony M45 0:54:54
118 529 DYSON, Lewis MO 0:55:03
119 528 TOWNEND, Brendon MO 0:55:04
120 605 METCALFE, Amanda F40 0:55:06
121 520 KAY, Geoffrey Baildon Runners M55 0:55:11
122 650 MILLER, Phil MO 0:55:18
123 442 MATHIESON, Michael MO 0:55:38
124 577 PAGE, Robert Meltham A C M55 0:55:41
125 644 MARSDEN, Margaret Keighley & Craven A C F45 0:55:49
126 521 STEVENS, Sue Ilkley Harriers F50 0:55:52
127 536 PROCTOR, Mike M50 0:56:09
128 456 McARTHUR, Fiona Meltham A C F55 0:56:13
129 487 DICKSON, George M40 0:56:19
130 638 CAWTHRA, Adele MO 0:56:21
131 527 RIVERS, Tony Airecentre Pacers M40 0:56:23
132 499 CRAWSHAW, Mark MO 0:56:38
133 500 SOUTHWELL, Dan MO 0:56:38
134 580 HIRST, Lauren FO 0:57:12
135 581 TOMKINS, Owen Bingley Harriers MO 0:57:13
136 656 PEAKE, Brenda Otley A C FO 0:57:14
137 591 WOOD, Denise F60 0:57:30
138 495 DEMANGEOT, Kirstin FO 0:57:36
139 555 SINAR, Barry Ackworth R R M65 0:57:58
140 550 TYNAN, Alison F35 0:58:28
141 636 MARTIN, Des M40 0:58:31
142 617 WHITWORTH, Sharon Meltham A C F35 0:58:49
143 567 WIGHT, Gilly Otley A C FO 0:59:01
144 575 ALLUM, Angela Meltham A C F35 0:59:09
145 486 DICKSON, Kelly F35 0:59:19
146 566 CLIFF, Janet F45 0:59:38
147 533 CARROLL, David H Easingwold Running Club M60 0:59:48
148 541 BRAMLEY, Nathalie F40 0:59:55
149 611 McDONAGH, Gill F55 1:01:11
150 457 LOFTHOUSE, Samantha FO 1:01:15
151 508 BENTON, Graham Maltby Running Club M50 1:01:26
152 471 SHEPHERD, Alison F45 1:02:16
153 573 ROLPH, Nicola F45 1:03:39
154 531 WILSON, Gillian Goole Viking Striders F55 1:03:41
155 597 SMITH, Barrie M50 1:03:53
156 482 SCAMPION, John M50 1:04:20
157 483 RICHARDS, Len M40 1:04:21
158 492 HARRISON, Roderick M50 1:04:42
159 524 BEAUMONT, Tom MO 1:04:44
160 525 PENROSE, Janet F40 1:04:45
161 526 FAIRBAIRN, Jeanine F40 1:04:45
162 631 KIRKPATRICK, Andrea FO 1:04:47
163 630 DEAKIN, Leona FO 1:04:48
164 587 SCARGILL, Caroline F35 1:05:43
165 572 AVISON, Anila Keighley & Craven A C F50 1:06:03
166 570 WILSON, Jennifer Spenborough A C FO 1:06:16
167 571 CLIFFORD, Stewart Spenborough A C MO 1:06:17
168 557 WATERTON, Milly Ackworth R R F60 1:06:49
169 549 NYLAN, Hatty FO 1:06:57
170 445 CARR, Dot F60 1:07:42
171 660 HARMER, Tracey Pickering RC F45 1:07:47
172 646 FERGUSON, Suzy Keighley & Craven A C FO 1:07:54
173 657 SCRAFTON, Giles MO 1:07:55
174 645 YORK, Chloe Keighley & Craven A C FO 1:07:57
175 585 SWALLOW, Helen FO 1:08:07
176 586 PEARSON, Abi FO 1:08:07
177 543 KING, Sylvia F45 1:11:42
178 544 KING, Tony M45 1:11:42
179 620 ROWLAND, Julie F45 1:13:03
180 621 CARTER, Lynne F45 1:13:03
181 588 HERMES, Paul M40 1:14:15
182 519 RAYNES, Karen F35 1:14:19
183 589 SIMISTER, Alison F35 1:14:23
184 497 WILSON, Moira F50 1:16:17