(Click on a column heading to sort table)
Search Fields:
Year:
Race: Distance: Name:
Year Date Race Distance Name Time Position PB CR
2002  09/03/2002  Spen 20  20 Miles  Chris Smith  02:24:25       
2002  09/03/2002  Spen 20  20 Miles  David Currie  03:07:00       
2002  09/03/2002  Spen 20  20 Miles  Davina Smith  03:02:51       
2002  09/03/2002  Dent 14  14 Miles  Kay Gambles  02:12:00       
2002  09/03/2002  Spen 20  20 Miles  Kay Gambles  03:02:52       
2002  09/03/2002  Spen 20  20 Miles  Tony Bain  02:14:56       
2002  17/03/2002  South Leeds Stadium 5  5 Miles  Martin Burnside  44:32:00    Yes  
2002  23/03/2002  Coniston 14  14 Miles  Kay Gambles  02:04:00    Yes  
2002  23/03/2002  Meanwood Valley Trail  8 Miles  Peter Helliwell  56:28:00  114/300  Yes  
2002  31/03/2002  Guiseley Gallop  10 Km  Chris Smith  42:47:00       
2002  31/03/2002  Guiseley Gallop  10 Km  Clare Macina  67:04:00       
2002  31/03/2002  Guiseley Gallop  10 Km  Davina Smith  54:37:00       
2002  31/03/2002  Guiseley Gallop  10 Km  Sue Elliott  61:07:00       
2002  03/04/2002  Manchester Marathon  26.2 Miles  Chris Smith  03:04:12       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Chris Smith  01:41:26       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Chris Stubbs  01:35:13       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Clare Macina  02:33:25       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Davina Smith  01:58:43       
2002  07/04/2002  Wakefield 5K Fun Run  5 Km  Martin Burnside  27:35:00  16/100  Yes  
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Peter Helliwell  01:49:15       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Stefan Macina  01:25:54       
2002  07/04/2002  Baildon Boundary Way  13.1 Miles  Sue Elliott  02:25:18       
2002  14/04/2002  London Marathon  26.2 Miles  David Currie  04:40:00    Yes  
2002  14/04/2002  London Marathon  26.2 Miles  Kay Gambles  04:10:00    Yes  
2002  28/04/2002  Sheffield Half Marathon  13.1 Miles  Peter Helliwell  01:42:00       
2002  04/05/2002  Saltergate Trail  26.2 Miles  Chris Smith  04:16  14     
2002  08/05/2002  John Carr - Race 1  5 Km  Amnuay Scott  26:16:00  174/189     
2002  08/05/2002  John Carr - Race 1  5 Km  Chris Smith  19:04  72/189     
2002  08/05/2002  John Carr - Race 1  5 Km  Davina Smith  22:28  141/189     
2002  08/05/2002  John Carr - Race 1  5 Km  Edward East  21:17  122/189  Yes  
2002  08/05/2002  John Carr - Race 1  5 Km  Peter Helliwell  20:47  117/189  Yes  
2002  12/05/2002  Fountains Abbey 10K  10 Km  Amnuay Scott  58:29:00       
2002  12/05/2002  Fountains Abbey 10K  10 Km  Chris Smith  45:37:00       
2002  12/05/2002  Fountains Abbey 10K  10 Km  Davina Smith  49:34:00       
2002  12/05/2002  Fountains Abbey 10K  10 Km  Kay Gambles  56:04:00       
2002  12/05/2002  Leeds Half Marathon  13.1 Miles  Martin Burnside  01:57:09  1100/1842  Yes  
2002  12/05/2002  Leeds Half Marathon  13.1 Miles  Matthew Leek  01:41:13  403/1842     
2002  12/05/2002  Leeds Half Marathon  13.1 Miles  Peter Helliwell  01:42:34  472/1842     
2002  12/05/2002  Fountains Abbey 10K  10 Km  Steve Little  42:29:00       
2002  12/05/2002  Leeds Half Marathon  13.1 Miles  Sue Elliot  2:08:01 1478/1842 Yes       
2002  15/05/2002  John Carr - Race 2  5 Km  Amnuay Scott  25:32:00  125/138     
2002  15/05/2002  John Carr - Race 2  5 Km  Davina Smith  22:37  104/138     
2002  15/05/2002  John Carr - Race 2  5 Km  Edward East  20:37  79/138  Yes  
2002  15/05/2002  John Carr - Race 2  5 Km  Neil Jackson  25:16:00  121/138     
2002  15/05/2002  John Carr - Race 2  5 Km  Peter Helliwell  20:39  81/138  Yes  
2002  22/05/2002  John Carr - Race 3  5 Km  Amnuay Scott  25:58:00  152/166     
2002  22/05/2002  John Carr - Race 3  5 Km  Davina Smith  22:30  125/166     
2002  22/05/2002  John Carr - Race 3  5 Km  Edward East  20:22  90/166  Yes  
2002  26/05/2002  Melmerby 10K  10 Km  Amnuay Scott  52:50:00  203/238  Yes   
2002  26/05/2002  Melmerby 10K  10 Km  Chris Smith  44:07:00  117/238     
2002  26/05/2002  Melmerby 10K  10 Km  Davina Smith  46:06:00  137/238     
2002  26/05/2002  Melmerby 10K  10 Km  Edward East  42:55:00  101/238     
2002  26/05/2002  Melmerby 10K  10 Km  Peter Vickers  46:50:00  151/238  Yes   
2002  26/05/2002  Melmerby 10K  10 Km  Steve Little  40:01:00  62/238     
2002  04/06/2002  Coniston Fell Race  3.5 Miles  Chris Smith  01:05:00     
2002  09/06/2002  Goole Riverside Challenge  8.66 Miles  Peter Heliwell  01:07:20    Yes   
2002  13/06/2002  Bronte 5  5 Miles  Amnuay Scott  44:47:00       
2002  13/06/2002  Bronte 5  5 Miles  Chris Smith  34:41:00       
2002  13/06/2002  Bronte 5  5 Miles  Davina Smith  39.59       
2002  13/06/2002  Bronte 5  5 Miles  Janet Burnside  49:57:00    Yes   
2002  13/06/2002  Bronte 5  5 Miles  Kay Gartland  48:18:00       
2002  13/06/2002  Bronte 5  5 Miles  Martin Burnside  43:36:00    Yes   
2002  13/06/2002  Bronte 5  5 Miles  Matt Leek  35:29:00       
2002  13/06/2002  Bronte 5  5 Miles  Peter Vickers  38.33       
2002  23/06/2002  Blackpool Marathon  26.2 Miles  Chris Smith  03:23:24  79/419     
2002  23/06/2002  Blackpool Marathon  26.2 Miles  Chris Stubbs  03:17:59  65/419  Yes   
2002  23/06/2002  Blackpool Marathon  26.2 Miles  Davina Smith  03:59:11  230/419     
2002  23/06/2002  Blackpool Half Marathon  13.1 Miles  Martin Burnside  01:55:20  424/747  Yes   
2002  23/06/2002  Blackpool Half Marathon  13.1 Miles  Peter Heliwell  01:47:41  299/747     
2002  30/06/2002  Rainton 10K  10 Km  Chris Smith  39:49:00  42/206     
2002  30/06/2002  Rainton 10K  10 Km  Davina Smith  49:19:00  141/206     
2002  30/06/2002  Rainton 10K  10 Km  Kay Gambles  51:26:00  151/206     
2002  30/06/2002  Rainton 10K  10 Km  Peter Heliwell  46:04:00  111/206     
2002  30/06/2002  Rainton 10K  10 Km  Peter Vickers  45:41:00  107/206  Yes   
2002  30/06/2002  Rainton 10K  10 Km  Steve Little  40:58:00  55/206     
2002  06/07/2002  Burn Valley Half Marathon  13.1 Miles  Chris Smith  01:32:44       
2002  06/07/2002  Burn Valley Half Marathon  13.1 Miles  Davina Smith  01:54:47       
2002  06/07/2002  Burn Valley Half Marathon  13.1 Miles  Peter Heliwell  01:49:55       
2002  06/07/2002  Burn Valley Half Marathon  13.1 Miles  Peter Vickers  01:47:13    Yes   
2002  06/07/2002  Pudsey 10K  10 Km  Peter Vickers  50:47:00       
2002  06/07/2002  Burn Valley Half Marathon  13.1 Miles  Steve Little  01:42:57       
2002  28/07/2002  Burton Leonard 10K  10 Km  Chris Smith  40:48:00       
2002  28/07/2002  Burton Leonard 10K  10 Km  Davina Smith  52:06:00  2nd (F35)     
2002  28/07/2002  Burton Leonard 10K  10 Km  Kay Gambles  57:00:00       
2002  28/07/2002  Burton Leonard 10K  10 Km  Peter Helliwell         
2002  10/08/2002  Arncliffe Fete 4  4 Miles  Kay Gambles  30:14:00  2nd (1st F40)     
2002  24/08/2002  Burnsall Classic 10M  10 Miles  Chris Smith  01:10:00       
2002  24/08/2002  Burnsall Classic 10M  10 Miles  Chris Stubbs  01:04:00       
2002  24/08/2002  Burnsall Classic 10M  10 Miles  Davina Smith  01:19:41    Yes  
2002  26/08/2002  Kendal Half Marathon  13.1 Miles  Chris Smith  01:30:09  27/126     
2002  26/08/2002  Kendal Half Marathon  13.1 Miles  Davina Smith  01:47:26  82/126     
2002  26/08/2002  Kendal Half Marathon  13.1 Miles  Kay Gambles  02:02:10  106/126     
2002  26/08/2002  Kendal Half Marathon  13.1 Miles  Steve Little  01:40:54  54/126     
2002  08/09/2002  Bradford 10K  10 Km  Edward East  43:22:00       
2002  08/09/2002  Bradford 10K  10 Km  Peter Helliwell  45:08:00       
2002  08/09/2002  Bradford 10K  10 Km  Peter Vickers  49:37:00       
2002  15/09/2002  Robin Hood Half Marathon  13.1 Miles  Martin Burnside  01:59:52       
2002  15/09/2002  Robin Hood Half Marathon  13.1 Miles  Peter Helliwell  01:40:39       
2002  15/09/2002  Robin Hood Half Marathon  13.1 Miles  Peter Vickers  01:52:07       
2002  29/09/2002  Horsforth 10K  10 Km  Adrian Trevelyan  44:28:00  174/517  Yes   
2002  29/09/2002  Horsforth 10K  10 Km  Alison Garlick  51:28:00  335/517  Yes   
2002  29/09/2002  Horsforth 10K  10 Km  Amnuay Scott  54:15:00  400/517     
2002  29/09/2002  Horsforth 10K  10 Km  Chris Smith  41:16:00  94/517     
2002  29/09/2002  Horsforth 10K  10 Km  Chris Stubbs  39:46:00  64/517     
2002  29/09/2002  Horsforth 10K  10 Km  Davina Smith  50:28:00  313/517     
2002  29/09/2002  Horsforth 10K  10 Km  Donna Edmondson  44:55:00  184/517  Yes   
2002  29/09/2002  Horsforth 10K  10 Km  Edward East  43:26:00  152/517     
2002  29/09/2002  Horsforth 10K  10 Km  Kay Gambles  48:58:00  287/517     
2002  29/09/2002  Horsforth 10K  10 Km  Martin Burnside  53:51:00  394/517     
2002  29/09/2002  Horsforth 10K  10 Km  Pauline Athwal  01:07:26  513/517  Yes   
2002  29/09/2002  Horsforth 10K  10 Km  Peter Helliwell  44:49:00  180/517     
2002  29/09/2002  Horsforth 10K  10 Km  Peter Vickers  47:42:00  248/517     
2002  06/10/2002  Great North Run  13.1 Miles  Janet Burnside  02:35:19       
2002  06/10/2002  Great North Run  13.1 Miles  Martin Burnside  01:59:55       
2002  06/10/2002  Great North Run  13.1 Miles  Peter Helliwell  01:38:40       
2002  13/10/2002  Bridlinton Half Marathon  13.1 Miles  Adrian Trevelyan  01:39:21  198/438  Yes   
2002  13/10/2002  Bridlinton Half Marathon  13.1 Miles  Alison Garlick  01:59:00  371/438  Yes   
2002  13/10/2002  Bridlinton Half Marathon  13.1 Miles  Edward East  01:31:53  111/438  Yes   
2002  13/10/2002  Bridlinton Half Marathon  13.1 Miles  Kay Gambles  01:51:53  326/438     
2002  27/10/2002  Holmfirth 15  15 Miles  Chris Stubbs  01:40:10  42/205  Yes   
2002  27/10/2002  Holmfirth 15  15 Miles  Davina Smith  02:11:16  168/205     
2002  27/10/2002  Holmfirth 15  15 Miles  Martin Burnside  02:15:20  177/205  Yes   
2002  27/10/2002  Holmfirth 15  15 Miles  Peter Helliwell  02:00:02  141/205  Yes   
2002  03/11/2002  Guy Fawkes 10  10 Miles  Adrian Trevelyan  01:14:18  116/468  Yes   
2002  03/11/2002  Guy Fawkes 10  10 Miles  Chris Smith  01:14:47  123/468     
2002  03/11/2002  Guy Fawkes 10  10 Miles  David Lewis  01:13:44  107/468     
2002  03/11/2002  Guy Fawkes 10  10 Miles  Davina Smith  01:27:46  323/468     
2002  03/11/2002  Guy Fawkes 10  10 Miles  Martin Burnside  01:31:06  365/468  Yes   
2002  03/11/2002  Guy Fawkes 10  10 Miles  Peter Helliwell  01:19:01  198/468     
2002  03/11/2002  Guy Fawkes 10  10 Miles  Steve Little  01:08:54  58/468     
2002  09/11/2002  Burley Bridge Hike  21 Miles  Chris Smith  03:18  12     
2002  09/11/2002  Burley Bridge Hike  21 Miles  Steve Little  03:45  25     
2002  17/11/2002  Roundhay 5  5 Miles  Joanne Belcher  43:03:00  444/666  Yes   
2002  01/12/2002  Abbey Dash  10 Km  Adrian Trevelyan  42:08:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Alison Garlick  55:00:00       
2002  01/12/2002  Abbey Dash  10 Km  Chris Smith  41:25:00       
2002  01/12/2002  Abbey Dash  10 Km  Chris Stubbs  37:45:00       
2002  01/12/2002  Abbey Dash  10 Km  David Lewis  40:41:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Davina Smith  51:04:00       
2002  01/12/2002  Abbey Dash  10 Km  Donna Edmondson  44:00:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Janet Burnside  60:32:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Joe Marjoram  40:40:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  John Nellist  41:41:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Martin Burnside  48:45:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Matthew Coles  46:21:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Neil Jackson  51:02:00    Yes   
2002  01/12/2002  Abbey Dash  10 Km  Peter Helliwell  43:55:00       
2002  01/12/2002  Abbey Dash  10 Km  Peter Vickers  46:21:00       
2002  01/12/2002  Abbey Dash  10 Km  Steve Little  39:45:00       
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Chris Smith  53:29:00  156/796     
2002  26/12/2002  Jolly Holly Jog  10 Km  Chris Smith  17:31:00  36/284     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Dave Currie  01:04:36  426/796     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  David Lewis  53:49:00  163/796     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Davina Smith  01:08:19  546/796     
2002  26/12/2002  Jolly Holly Jog  10 Km  Davina Smith  51:41:00  162/284     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Joanne Belcher  01:11:32  608/796     
2002  26/12/2002  Sylvester Laufen 10K  10 Km  Martin Burnside  49:56:00       
2002  26/12/2002  Jolly Holly Jog  10 Km  Peter Helliwell  47:38:00  113/284     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Richard Raistrick  55:14:00  200/796     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Sue Elliott  01:16:20  700/796     
2002  26/12/2002  Chevin Chase Fell Race  8 Miles  Tony Blythe  58:09:00  274/796     
2002  31/12/2002  Auld Lang Syne Fell race    Chris Smith  49:39:00  122     
2003  26/01/2003  Brass Monkey  13.1 Miles  Adrian Trevalyan  01:33:52  210/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Brian Heaton  01:56:13  664/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Chris Smith  01:29:12  130/860     
2003  26/01/2003  Brass Monkey  13.1 Miles  Davina Smith  01:49:42  533/860     
2003  26/01/2003  Brass Monkey  13.1 Miles  Glen Pinkney  01:51:49  582/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Jo Belcher  01:55:29  652/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Martin Burnside  01:50:08  543/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Peter Helliwell  01:44:23  422/860     
2003  26/01/2003  Brass Monkey  13.1 Miles  Peter Vickers  01:44:34  431/860  Yes  
2003  26/01/2003  Brass Monkey  13.1 Miles  Steve Little  01:28:38  123/860     
2003  01/02/2003  Rombalds Stride  25 Miles  Chris Smith  03:24:00  34th     
2003  02/02/2003  Roundhey Romp 10K  10 Km  Donna Edmonson  45:29:00  50/262     
2003  02/02/2003  Roundhey Romp 10K  10 Km  Edward East  49:35:00  91/262     
2003  02/02/2003  Roundhey Romp 10K  10 Km  John Nellist  46:09:00  55/262     
2003  16/02/2003  Liversedge  13.1 Miles  Chris Stubbs  01:22:37  25/396  Yes  
2003  16/02/2003  Liversedge  13.1 Miles  David Lewis  01:34:41  114/396     
2003  16/02/2003  Liversedge  13.1 Miles  Davina Smith  01:52:28  278/396     
2003  16/02/2003  Liversedge  13.1 Miles  Donna Edmondson  01:38:06  144/396     
2003  16/02/2003  Liversedge  13.1 Miles  John Nellist  01:35:52  120/396  Yes  
2003  16/02/2003  Liversedge  13.1 Miles  Kay Gambles  01:55:39  303/396     
2003  16/02/2003  Liversedge  13.1 Miles  Martin Burnside  01:49:04  257/396  Yes  
2003  16/02/2003  Liversedge  13.1 Miles  Simon Bellwood  01:46:40  229/396  Yes  
2003  16/03/2003  Spen 20  20 Miles  Chris Smith  02:24:10  47/176     
2003  16/03/2003  Spen 20  20 Miles  Joanne Belcher  03:01:18  136/176  Yes  
2003  16/03/2003  Spen 20  20 Miles  Martin Burnside  03:01:18  136/176  Yes  
2003  16/03/2003  Spen 20  20 Miles  Peter Helliwell  02:57:13  128/176  Yes  
2003  16/03/2003  Spen 20  20 Miles  Peter Vickers  02:53:13  119/176  Yes  
2003  23/03/2003  Ackworth Half Marathon  13.1 Miles  Chris Stubbs  01:24:36  86/686     
2003  23/03/2003  Ackworth Half Marathon  13.1 Miles  David Lewis  01:36:46  249/686     
2003  23/03/2003  Ackworth Half Marathon  13.1 Miles  Joanne Belcher  01:52:09  498/686  Yes  
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Amnuay Scott  30.44  208/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Chris Smith  24:02:00  82/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Donna Edmondson  26:14:00  133/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Joanne Belcher  31:05:00  210/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  John Nellist  24:38:00  101/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Kay Gambles  29:41:00  196/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Richard Raistrick  24:17:00  90/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Simon Bellwood  28:00:00  157/239     
2003  01/04/2003  Bunny Run 1  3 Miles/300ft  Tony Blythe  25:20:00  121/239     
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  Adrian Trevelyan  01:43:35  104/382     
2003  06/04/2003  Wakefield 10K  10 Km  Chris Smith  40:25:00  172/1010     
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  David Lewis  01:42:28  95/382     
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  Donna Edmondson  01:45:33  125/382     
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  Edward East  01:46:07  132/382     
2003  06/04/2003  Wakefield 10K  10 Km  Joanne Belcher  46:01:00  391/1010  Yes  
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  Joe Marjoram  01:41:50  93/382     
2003  06/04/2003  Wakefield 10K  10 Km  Martin Burnside  50:46:00  607/1010     
2003  06/04/2003  Baildon Boundary Way  13.1 Miles  Simon Bellwood  01:50:26  172/382     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Amnuay Scott  28.2  205/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Chris Smith  22:44  79/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  David Lewis  25:29:00  137/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Donna Edmondson  24:26:00  130/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Joanne Belcher  29:25:00  211/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  John Nellist  24:26:00  122/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Kay Gambles  27:46:00  196/220     
2003  08/04/2003  Bunny Run 2  3 Miles/300ft  Tony Blythe  24:09:00  116/220     
2003  12/04/2003  Meanwood Valley Trail  8 Miles  Richard Raistrick  01:01:03  193     
2003  12/04/2003  Meanwood Valley Trail  8 Miles  Simon Bellwood  01:00:38  188     
2003  13/04/2003  London Marathon  26.2 Miles  Chris Smith  03:19:25  2503     
2003  13/04/2003  London Marathon  26.2 Miles  Joanne Belcher  03:57:50  1244  Yes  
2003  13/04/2003  London Marathon  26.2 Miles  Peter Helliewell  05:03:17  19250     
2003  13/04/2003  London Marathon  26.2 Miles  Peter Vickers  03:58:23  8494  Yes  
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Amnuay Scott  28:39:00  171/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Chris Smith  32:40:00  197/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Donna Edmondson  24:11:00  92/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Joanne Belcher  32:37:00  196/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Kay Gambles  27:26:00  157/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Simon Bellwood  26:21:00  130/207     
2003  15/04/2003  Bunny Run 3  3 Miles/300ft  Tony Blythe  24:22:00  98/207     
2003  20/04/2003  Guisley Gallop  10 Km  David Lewis  46:30:00  115/459     
2003  20/04/2003  Guisley Gallop  10 Km  Donna Edmondson  48:03:00  147/459     
2003  20/04/2003  Guisley Gallop  10 Km  Edward East  49:17:00  181/459     
2003  20/04/2003  Guisley Gallop  10 Km  Peter Helliwell  51:00:00  217/459     
2003  20/04/2003  Guisley Gallop  10 Km  Richard Raistrick  46:25:00  113/459     
2003  20/04/2003  Guisley Gallop  10 Km  Tony Blythe  48:46:00  170/459     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Amnuay Scott  30:17:00  175/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  David Lewis  24:15:00  98/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Joanne Belcher  30:18:00  176/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Joe Marjoram  23:29  78/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Kay Gambles  27:33:00  157/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Simon Bellwood  25:24:00  125/188     
2003  22/04/2003  Bunny Run 4  3 Miles/300ft  Tony Blythe  23:33  78/188     
2003  27/04/2003  Rothwell 10K  10 Km  Donna Edmondson  42:33:00  156/547     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Amnuay Scott  37:24:00  64/71     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Chris Smith  29:45:00  38/71     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Kay Gambles  37:20:00  63/71     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Richard Raistrick  29:43:00  36/71     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Steve Little  30:33:00  43/71     
2003  07/05/2003  Hare & Hounds Fell Race  4.5 Miles  Tony Blythe  30:03:00  39/71     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  Adrian Trevelyan  01:36:00  263/1994     
2003  11/05/2003  Fountains Abbey 10  10 Miles  Amnuay Scott  01:24:18  121/193     
2003  11/05/2003  Fountains Abbey 10  10 Miles  Chris Smith  01:12:12  48/193     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  David Lewis  01:33:56  215/1994     
2003  11/05/2003  Fountains Abbey 10  10 Miles  Edward East  01:16:57  73/193     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  Joe Marjoram  01:30:08  128/1994     
2003  11/05/2003  Fountains Abbey 10  10 Miles  Kay Gambles  01:31:10  148/193     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  Martin Burnside  01:59:28  1261/1994     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  Mathew Coles  01:43:08  518/1994  Yes  
2003  11/05/2003  Fountains Abbey 10  10 Miles  Peter Helliwell  01:33:26  162/193     
2003  11/05/2003  Leeds Half Marathon  13.1 Miles  Peter Vickers  01:36:26  285/1994  Yes  
2003  11/05/2003  Fountains Abbey 10  10 Miles  Steve Little  01:10:05  36/193     
2003  13/05/2003  Jack Bloor Fell Race  5.2Miles/1150ft  Tony Blythe  57:02:00  88/169     
2003  24/05/2003  Hutton Roof Crag Fell Race  7 Miles  Chris Smith  01:01:00       
2003  24/05/2003  Hutton Roof Crag Fell Race  7 Miles  Tony Blythe  01:06:00       
2003  25/05/2003  Melmerby 10K  10 Km  Amnuay Scott  49:51:00  160/220     
2003  25/05/2003  Melmerby 10K  10 Km  Chris Smith  39:27:00  43/220     
2003  25/05/2003  Melmerby 10K  10 Km  Davina Smith  01:08:16  217/220     
2003  25/05/2003  Melmerby 10K  10 Km  Edward East  42:00:00  87/220  Yes  
2003  25/05/2003  Melmerby 10K  10 Km  Kay Gambles  48:30:00  147/220     
2003  25/05/2003  Melmerby 10K  10 Km  Peter Helliwell  45:42:00  114/220     
2003  25/05/2003  Melmerby 10K  10 Km  Peter Vickers  42:40:00  75/220  Yes  
2003  25/05/2003  Melmerby 10K  10 Km  Steve Little  39:51:00  46/220     
2003  04/06/2003  Chevin Chase Fell Race  3 Miles  Richard Raistrick  23:13  37/113     
2003  04/06/2003  Chevin Chase Fell Race  3 Miles  Simon Bellwood  25:36:00  74/113     
2003  04/06/2003  Chevin Chase Fell Race  3 Miles  Tony Blythe  23:59  52/113     
2003  05/06/2003  Kirkby Malzeard  10 Km  Amnuay Scott  49:56:00  111 (11th Female)     
2003  05/06/2003  Kirkby Malzeard  10 Km  Chris Smith  39:06:00  18     
2003  05/06/2003  Kirkby Malzeard  10 Km  Davina Smith  65:43:00       
2003  05/06/2003  Kirkby Malzeard  10 Km  Edward East  42:10:00  36     
2003  05/06/2003  Kirkby Malzeard  10 Km  Kay Gambles  50:50:00  117 (14th Female)     
2003  05/06/2003  Kirkby Malzeard  10 Km  Michael Masleszco  53:49:00  135     
2003  05/06/2003  Kirkby Malzeard  10 Km  Steve Little  41:02:00  27     
2003  12/06/2003  Bronte 5  5 Miles  Amnuay Scott  41:32:00  125/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Chris Smith  33:13:00  54/142     
2003  12/06/2003  Bronte 5  5 Miles  Chris Stubbs  31:02:00  26/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Davina Smith  54:44:00  142/142     
2003  12/06/2003  Bronte 5  5 Miles  Edward East  34:15:00  63/142     
2003  12/06/2003  Bronte 5  5 Miles  Glen Pinkney  37:03:00  96/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Joanne Belcher  40:46:00  121/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Martin Burnside  42:49:00  133/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Michael Masleszco  42:24:00  131/142     
2003  12/06/2003  Bronte 5  5 Miles  Peter Vickers  36:12:00  84/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Simon Bellwood  36:56:00  95/142  Yes  
2003  12/06/2003  Bronte 5  5 Miles  Tony Blythe  35:06:00  70/142     
2003  12/06/2003  Bronte 5  5 Miles  Trevor Hooley  40:34:00  120/142     
2003  18/06/2003  Ackworth 10K  10 Km  Donna Edmondson  43:20:00  10th Female     
2003  19/06/2003  Bekett Park 5K  5 Km  Amnuay Scott  25:51:00       
2003  19/06/2003  Bekett Park 5K  5 Km  Davina Smith  40:45:00  Frustrated !!!     
2003  19/06/2003  Bekett Park 5K  5 Km  Elaine Trevelyan  31:59:00    Yes  
2003  19/06/2003  Bekett Park 5K  5 Km  Kay Gambles  24:51:00  2nd F40     
2003  19/06/2003  Bekett Park 5K  5 Km  Sue Little  29:57:00       
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  Adrian Trevelyan  01:44:55  353/1147     
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  Amnuay Scott  01:51:14  506/1147     
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  Chris Stubbs  01:23:04  31/1147     
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  David Lewis  01:33:15  128/1147  Yes  
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  Davina Smith  02:19:17  1029/1147     
2003  22/06/2003  Blackpool Half Marathon  13.1 Miles  Edward East  01:51:40  514/1147     
